Вторник, 23.04.2024, 12:27
Приветствую Вас Гость | RSS

[ Новые сообщения · Участники · Правила форума · Поиск · RSS ]
  • Страница 1 из 1
  • 1
Модератор форума: gesl, Леонардл  
Форум » Международный Шахматный Форум » Новости шахматного мира » Первая сотня шахматистов мира по рейтингу. (Top 100 Players March 2012.)
Первая сотня шахматистов мира по рейтингу.
geslДата: Среда, 29.02.2012, 16:09 | Сообщение # 1
Генерал-лейтенант
Группа: Модераторы
Сообщений: 320
Статус: Оффлайн
Top 100 Players March 2012
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2835 13 1990
2 Aronian, Levon g ARM 2820 13 1982
3 Kramnik, Vladimir g RUS 2801 0 1975
4 Anand, Viswanathan g IND 2799 0 1969
5 Radjabov, Teimour g AZE 2784 13 1987
6 Nakamura, Hikaru g USA 2771 23 1987
7 Caruana, Fabiano g ITA 2767 32 1992
8 Karjakin, Sergey g RUS 2766 13 1990
9 Morozevich, Alexander g RUS 2765 10 1977
10 Ivanchuk, Vassily g UKR 2764 23 1969
11 Grischuk, Alexander g RUS 2761 0 1983
12 Topalov, Veselin g BUL 2752 13 1975
13 Mamedyarov, Shakhriyar g AZE 2752 10 1985
14 Gashimov, Vugar g AZE 2745 13 1986
15 Svidler, Peter g RUS 2744 10 1976
16 Kamsky, Gata g USA 2741 13 1974
17 Tomashevsky, Evgeny g RUS 2736 9 1987
18 Adams, Michael g ENG 2735 10 1971
19 Wang, Hao g CHN 2733 0 1989
20 Dominguez Perez, Leinier g CUB 2730 0 1983
21 Jakovenko, Dmitry g RUS 2729 0 1983
22 Gelfand, Boris g ISR 2727 13 1968
23 Ponomariov, Ruslan g UKR 2727 0 1983
24 Leko, Peter g HUN 2720 0 1979
25 Almasi, Zoltan g HUN 2719 10 1976
26 Nepomniachtchi, Ian g RUS 2718 9 1990
27 Giri, Anish g NED 2717 23 1994
28 Riazantsev, Alexander g RUS 2710 0 1985
29 Polgar, Judit g HUN 2709 10 1976
30 Vitiugov, Nikita g RUS 2709 10 1987
31 Jobava, Baadur g GEO 2706 9 1983
32 Bacrot, Etienne g FRA 2706 8 1983
33 Moiseenko, Alexander g UKR 2706 0 1980
34 Wojtaszek, Radoslaw g POL 2706 0 1987
35 Grachev, Boris g RUS 2705 14 1986
36 Malakhov, Vladimir g RUS 2705 0 1980
37 Eljanov, Pavel g UKR 2704 9 1983
38 Sasikiran, Krishnan g IND 2703 19 1981
39 Li, Chao b g CHN 2703 16 1989
40 Laznicka, Viktor g CZE 2702 10 1988
41 Movsesian, Sergei g ARM 2702 10 1978
42 Wang, Yue g CHN 2702 9 1987
43 Naiditsch, Arkadij g GER 2702 0 1985
44 Shirov, Alexei g LAT 2701 10 1972
45 Navara, David g CZE 2700 13 1985
46 Sutovsky, Emil g ISR 2700 9 1977
47 Le, Quang Liem g VIE 2698 19 1991
48 Dreev, Aleksey g RUS 2698 0 1969
49 Short, Nigel D g ENG 2697 10 1965
50 Inarkiev, Ernesto g RUS 2695 9 1985
51 Efimenko, Zahar g UKR 2695 0 1985
52 Volokitin, Andrei g UKR 2695 0 1986
53 Bruzon Batista, Lazaro g CUB 2694 13 1982
54 Vallejo Pons, Francisco g ESP 2693 16 1982
55 Fressinet, Laurent g FRA 2693 0 1981
56 Nielsen, Peter Heine g DEN 2693 0 1973
57 Van Wely, Loek g NED 2691 15 1972
58 McShane, Luke J g ENG 2691 0 1984
59 Andreikin, Dmitry g RUS 2689 18 1990
60 Kasimdzhanov, Rustam g UZB 2689 0 1979
61 Areshchenko, Alexander g UKR 2688 0 1986
62 Bologan, Viktor g MDA 2687 10 1971
63 Rublevsky, Sergei g RUS 2686 0 1974
64 Akopian, Vladimir g ARM 2684 9 1971
65 Motylev, Alexander g RUS 2683 13 1979
66 Zvjaginsev, Vadim g RUS 2683 9 1976
67 Vachier-Lagrave, Maxime g FRA 2682 10 1990
68 Berkes, Ferenc g HUN 2682 0 1985
69 Korobov, Anton g UKR 2679 9 1985
70 Bauer, Christian g FRA 2679 0 1977
71 Harikrishna, P. g IND 2678 13 1986
72 Sargissian, Gabriel g ARM 2674 10 1983
73 Tiviakov, Sergei g NED 2673 34 1973
74 Alekseev, Evgeny g RUS 2673 16 1985
75 Georgiev, Kiril g BUL 2671 27 1965
76 Gharamian, Tigran g FRA 2671 9 1984
77 Onischuk, Alexander g USA 2670 0 1975
78 Potkin, Vladimir g RUS 2669 13 1982
79 Bu, Xiangzhi g CHN 2668 18 1985
80 Azarov, Sergei g BLR 2667 0 1983
81 Kobalia, Mikhail g RUS 2666 9 1978
82 Kryvoruchko, Yuriy g UKR 2666 0 1986
83 Bartel, Mateusz g POL 2665 32 1985
84 Balogh, Csaba g HUN 2664 9 1987
85 Cheparinov, Ivan g BUL 2664 9 1986
86 Postny, Evgeny g ISR 2662 9 1981
87 Nguyen, Ngoc Truong Son g VIE 2662 0 1990
88 Ding, Liren g CHN 2660 0 1992
89 Turov, Maxim g RUS 2658 27 1979
90 Kurnosov, Igor g RUS 2657 16 1985
91 Smirin, Ilia g ISR 2657 8 1968
92 Khismatullin, Denis g RUS 2656 18 1984
93 Lysyj, Igor g RUS 2656 9 1987
94 Gareev, Timur g UZB 2654 11 1988
95 Ragger, Markus g AUT 2654 9 1988
96 Fridman, Daniel g GER 2653 19 1976
97 Sokolov, Ivan g NED 2653 14 1968
98 Milov, Vadim g SUI 2653 0 1972
99 So, Wesley g PHI 2653 0 1993
100 Rodshtein, Maxim g ISR 2652 9 1989
101 Gyimesi, Zoltan g HUN 2652 0 1977
102 Nikolic, Predrag g BIH 2652 0 1960
103 Roiz, Michael g ISR 2652 0 1983
 
geslДата: Среда, 29.02.2012, 19:55 | Сообщение # 2
Генерал-лейтенант
Группа: Модераторы
Сообщений: 320
Статус: Оффлайн
Top 100 Women March 2012
Rank Name Title
1 Polgar, Judit g HUN 2709 10 1976
2 Hou, Yifan g CHN 2639 10 1994
3 Koneru, Humpy g IND 2589 10 1987
4 Muzychuk, Anna m SLO 2583 10 1990
5 Dzagnidze, Nana g GEO 2559 15 1987
6 Ju, Wenjun wg CHN 2557 9 1991
7 Lahno, Kateryna g UKR 2546 13 1989
8 Zhao, Xue g CHN 2543 9 1985
9 Kosintseva, Nadezhda g RUS 2535 10 1985
10 Stefanova, Antoaneta g BUL 2531 10 1979
11 Kosintseva, Tatiana g RUS 2513 0 1986
12 Sebag, Marie g FRA 2512 0 1986
13 Zatonskih, Anna m USA 2511 11 1978
14 Gunina, Valentina m RUS 2511 9 1989
15 Harika, Dronavalli g IND 2501 22 1991
16 Chiburdanidze, Maia g GEO 2500 0 1961
17 Cmilyte, Viktorija g LTU 2497 13 1983
18 Socko, Monika g POL 2493 9 1978
19 Zhu, Chen g QAT 2491 10 1976
20 Muzychuk, Mariya m UKR 2490 10 1992
21 Galliamova, Alisa m RUS 2490 0 1972
22 Khotenashvili, Bela m GEO 2490 0 1988
23 Ruan, Lufei wg CHN 2483 0 1987
24 Cramling, Pia g SWE 2481 19 1963
25 Danielian, Elina g ARM 2478 14 1978
26 Atalik, Ekaterina m TUR 2474 17 1982
27 Skripchenko, Almira m FRA 2468 0 1976
28 Xu, Yuhua g CHN 2465 0 1976
29 Krush, Irina m USA 2461 16 1983
30 Moser, Eva m AUT 2460 14 1982
31 Dembo, Yelena m GRE 2460 0 1983
32 Paehtz, Elisabeth m GER 2459 13 1985
33 Mkrtchian, Lilit m ARM 2458 0 1982
34 Ushenina, Anna m UKR 2458 0 1985
35 Munguntuul, Batkhuyag m MGL 2451 18 1987
36 Pogonina, Natalija wg RUS 2449 0 1985
37 Javakhishvili, Lela m GEO 2448 16 1984
38 Kosteniuk, Alexandra g RUS 2448 0 1984
39 Khurtsidze, Nino m GEO 2447 10 1975
40 Matnadze, Ana m GEO 2447 0 1983
41 Zaiatz, Elena m RUS 2446 0 1969
42 Shen, Yang wg CHN 2440 8 1989
43 Hoang, Thanh Trang g HUN 2438 22 1980
44 Batsiashvili, Nino wg GEO 2438 9 1987
45 Tan, Zhongyi wg CHN 2438 0 1991
46 Zhukova, Natalia g UKR 2435 10 1979
47 Arakhamia-Grant, Ketevan g SCO 2434 0 1968
48 Rajlich, Iweta m POL 2422 9 1981
49 Peptan, Corina-Isabela m ROU 2420 9 1978
50 Kovalevskaya, Ekaterina m RUS 2419 9 1974
51 Alexandrova, Olga m ESP 2419 0 1978
52 Li, Ruofan m SIN 2419 0 1978
53 Romanko, Marina m RUS 2417 18 1986
54 Gaponenko, Inna m UKR 2416 0 1976
55 Repkova, Eva m SVK 2416 0 1975
56 Tania, Sachdev m IND 2414 13 1986
57 Bodnaruk, Anastasia m RUS 2412 9 1992
58 Turova, Irina m RUS 2410 0 1979
59 Vasilevich, Tatjana m UKR 2410 0 1977
60 Ovod, Evgenija m RUS 2408 9 1982
61 Khukhashvili, Sopiko m GEO 2408 8 1985
62 Paikidze, Nazi wg GEO 2406 18 1993
63 Girya, Olga wg RUS 2406 9 1991
64 Peng, Zhaoqin g NED 2405 2 1968
65 Melia, Salome m GEO 2400 10 1987
66 Huang, Qian wg CHN 2399 18 1986
67 Foisor, Cristina-Adela m ROU 2398 9 1967
68 Wang, Pin wg CHN 2397 0 1974
69 Houska, Jovanka m ENG 2396 19 1980
70 Guramishvili, Sopiko wg GEO 2395 10 1991
71 Bojkovic, Natasa m SRB 2395 0 1971
72 Kovanova, Baira wg RUS 2392 9 1987
73 Zdebskaja, Natalia wg UKR 2389 0 1986
74 Ohme, Melanie wm GER 2387 9 1990
75 Majdan-Gajewska, Joanna wg POL 2387 0 1988
76 Cori T., Deysi wg PER 2386 18 1993
77 Madl, Ildiko m HUN 2386 0 1969
78 Milliet, Sophie m FRA 2385 29 1983
79 Michna, Marta wg GER 2383 0 1978
80 Tsereteli, Tamar wg GEO 2383 0 1985
81 Fierro Baquero, Martha L. m ECU 2380 0 1977
82 Vasilevich, Irina m RUS 2380 0 1985
83 Kashlinskaya, Alina wg RUS 2377 9 1993
84 Matveeva, Svetlana m RUS 2377 0 1969
85 Vijayalakshmi, Subbaraman m IND 2376 18 1979
86 Kononenko, Tatiana m UKR 2375 0 1978
87 L'Ami, Alina wg ROU 2372 19 1985
88 Wang, Yu A. m CHN 2372 0 1982
89 Charochkina, Daria wg RUS 2371 9 1990
90 Gomes, Mary Ann wg IND 2369 20 1989
91 Szczepkowska-Horowska, Karina wg POL 2369 16 1987
92 Pokorna, Regina wg SVK 2367 0 1982
93 Vajda, Szidonia m HUN 2367 0 1979
94 Wang, Jue CHN 2366 18 1995
95 Linares Napoles, Oleiny wg CUB 2366 9 1983
96 Gara, Ticia wg HUN 2366 5 1984
97 Lomineishvili, Maia m GEO 2366 0 1977
98 Galojan, Lilit m ARM 2364 9 1983
99 Lujan, Carolina m ARG 2364 6 1985
100 Batchimeg, Tuvshintugs wg MGL 2363 9 1986
 
Форум » Международный Шахматный Форум » Новости шахматного мира » Первая сотня шахматистов мира по рейтингу. (Top 100 Players March 2012.)
  • Страница 1 из 1
  • 1
Поиск: